DM Lang 2009ma 31-08-2009 23:21
Entriescreated by OE2003 � Stephan Kr�mer 2007

   No Name                         Chip Class       


Aalborg OK            

    1 Anne Beukel Bak            427602 D -12       
    2 Marie Beukel Bak           427614 D -14       
    3 S�ren Bak                  427629 H 45-       
    4 Flemming Bindner                  H 50-       
    5 Anna Bobach                351244 D 21-       
    6 Claus Bobach                      H 21-       
    7 Helle Bobach               351242 D 21-       
    8 Kirsten Bobach             405150 D 55-       
    9 Poul Bobach                409495 H 60-       
   10 Bjarke Boserup                    H -20       
   11 Finn Boserup                      H 50-       
   12 J�rgen Bruun                    1 H 50-       
   13 Michael Fischer                   H 45-       
   14 Mikkel Johansen            351372 H -18       
   15 Thorbj�rn Johansen                H 21-       
   16 Winni J�rgensen                   D 55-       
   17 Benedikte Vindum Larsen           D -14       
   18 Solfrida Larsen                   D 35-       
   19 Kai �. Laursen             351408 H 70-       
   20 Kirstine Lyngby                   D -12       
   21 Laura Lyngby                      D -14       
   22 Ulf Mogensen               308904 H 60-       
   23 Christian M�ller                  H -12       
   24 Marie-Louise M�ller               D -14       
   25 Lilian Netteberg                  D 60-       
   26 Nicolai Zaar Nielsen              H 21-       
   27 Petter N�ss                       H 55-       
   28 Claus S. Pedersen                 H 40-       
   29 Walther Rahbek                    H 45-       
   30 J�rgen Schnack             726726 H 45-       
   31 Edith S�rensen             351407 D 60-       
   32 Cecilie S. Udholm                 D -12       
   33 Linnea S. Udholm                  D -14       
   34 Tina Udholm                       D 40-       


Aalborg P.I. o-afd.   

    1 Egon Sloth                        H 50-       


Aarhus 1900 Orienteri 

    1 Jakob Dybdal Abrahamsen    216783 H -16       
    2 Keld Abrahamsen            216751 H 55-       
    3 Nanna Dybdal Abrahamsen    912106 D -18       
    4 Asbj�rn Maintz Andersen           H 55-       
    5 Lene Kring Andersen               D 55-       
    6 Lone Dybdal                216755 D 50-       
    7 Marie Dybdal               891602 D -20       
    8 Anders Edsen               902914 H 45-       
    9 Anne Ekhard Edsen          902925 D -14       
   10 Jakob Ekhard Edsen         902932 H -16       
   11 Gitte Frandsen                    D 40-       
   12 Magnus Frandsen                   H -16       
   13 Ole Gj�derum               208954 H 50-       
   14 Allan Hougaard                    H 40-       
   15 Bodil Buchtrup Jensen             D 65-       
   16 Per Lind Jensen                   H 65-       
   17 Evald Laustsen                    H 70-       
   18 Jonas S�by Pedersen        434101 H -16       
   19 Vagn Pedersen              434102 H 45-       
   20 Jonas Abildg�rd Poulsen           H -12       
   21 Karen Abildg�rd Poulsen           D -10       
   22 Kim Poulsen                       H 40-       
   23 Helle Svenningsen          348372 D 45-       
   24 Erik S�gaard               581959 H 50-       
   25 Ingrid S�gaard             581991 D -18       
   26 Anders Tversted            504033 H 35-       
   27 Birthe Worm                       D 60-       


AKIF                  

    1 Lars Humle                 207597 H 45-       
    2 Jes Mose Jensen            207598 H 45-       
    3 Gitte M�ller               207599 D 40-       
    4 Per M�ller                 207594 H 65-       
    5 Mette M�ller Nielsen       886263 D 35-       
    6 Berit Olesen               245036 D 21-       


Aller�d OK            

    1 Teis Bo Damm Andreasen      39880 H -14       
    2 Andreas Bergmann           910822 H -18       
    3 Charlotte Bergmann         640115 D 45-       
    4 Birgitte Birck             246414 D 50-       
    5 Johnny Frands Eriksen      212253 H 50-       
    6 Linea Place Eriksen        970826 D -12       
    7 Emma Roos Friis            887600 D -16       
    8 Troels Bent Hansen         581226 H 50-       
    9 Sidsel Dan Hull            887783 D -16       
   10 Erik Elleman H�egh         302130 H 80-       
   11 Emil Koch Kronil            39873 H -12       
   12 Asbj�rn Kruuse             308150 H -10       
   13 Dorthe Munktved            501264 D 45-       
   14 Lars Munktved              501265 H 40-       
   15 Naja Dan M�ller            407779 D 45-       
   16 Bothilde Benedik Nielsen   216789 D -16       
   17 Gert Nielsen                39871 H 50-       
   18 Merete N�rgaard            552000 D 21-       
   19 Torben N�rgaard            551000 H 35-       
   20 Henrik Lau Petersen        931026 H -16       
   21 John H�egh Petersen        302177 H 55-       
   22 Mikkel Lau Petersen        407799 H -10       
   23 Rasmus Lau Petersen        901030 H -20       
   24 Stefan Frands Petersen     940504 H -16       
   25 Ulla Place Petersen        213858 D 45-       
   26 Erik S�rensen               39877 H 55-       


Ballerup OK           

    1 Annette Bonde              500445 D 45-       
    2 Claus Cederberg            680504 H 40-       
    3 Mads Christensen           407123 H -14       
    4 Troels Christensen         501268 H 45-       
    5 Charlotte Grauert          302078 D 50-       
    6 Carsten Gemmer Hangh�j     407192 H 40-       
    7 Signe Hangh�j              434066 D 35-       
    8 Govert Heede               308090 H 70-       
    9 Kasper Ingerslev           891709 H -20       
   10 Lisbeth Jensen             302175 D 65-       
   11 Gregers J�rgensen          572803 H 50-       
   12 Siri Klausen               302072 D 45-       
   13 Mogens K�hler              250092 H 70-       
   14 Ole Lind                   501136 H 40-       
   15 Alex Ottesen               249361 H 40-       
   16 Tina Ottesen               344160 D 35-       
   17 Lars Hangh�j Petersen      550529 H 50-       
   18 Morten Ploug               721122 H 35-       
   19 Kuno Rasmussen             302194 H 60-       
   20 Lars Rasmussen             407161 H 35-       
   21 Torben Schorlemmer         611907 H 45-       
   22 Maria Krog Schulz          721806 D 35-       
   23 J�rgen Skaarup             500108 H 50-       
   24 Mikkel Skaarup             302074 H -20       
   25 Hans Christian Strib       354625 H 60-       
   26 Gunnar Tamberg             419747 H 70-       
   27 Susan Tamberg              202074 D 70-       
   28 Anne Marie Thommesen       600675 D 21-       
   29 Kirsten Truelsen           302061 D 70-       


D.S.R. o-sektion      

    1 Helge Tillings�e           887200 H 40-       


Faaborg OK            

    1 Ethna Cavanagh             234694 D 40-       
    2 Caroline Gj�tterup         428900 D -14       
    3 Christoffer Gj�tterup      428898 H -12       
    4 Ole Gj�tterup              428899 H 60-       
    5 Anna Klingenberg           114717 D -12       
    6 Conor Klingenberg          231365 H -14       
    7 Emma Klingenberg           229532 D -20       
    8 Ita Klingenberg            229362 D -16       
    9 S�ren Klingenberg          234775 H 45-       
   10 Bjarne Knudsen             887189 H 21-       
   11 Inge S. Knudsen            234599 D -20       
   12 Lis Knudsen                504392 D 55-       
   13 Hans Larsen                421561 H 65-       
   14 Tue Lassen                 500103 H 21-       
   15 Christian Nielsen          780626 H 21-       
   16 Aksel Skovlyst             407727 H 65-       


Farum OK              

    1 Mikkel Aaen                887188 H -14       
    2 Arne Andersen              250099 H 70-       
    3 Kai Beck-Andersen          407109 H 55-       
    4 Andr� Schmidt Behrend      308043 H -12       
    5 Jens Behrend               500443 H 50-       
    6 Bendt Frandsen             249328 H 70-       
    7 Malthe Gaarsdal            887595 H -14       
    8 Erik Kelvin Hansen          39883 H 65-       
    9 Ida Marie Heerfordt        239239 D 21-       
   10 Annlou Husen               216713 D 55-       
   11 Ole Husen                   40499 H 60-       
   12 Mads Ingvardsen                   H 21-       
   13 Lise Djurhuus Ipsen        431016 D 40-       
   14 Jesper Jensen              666665 H 35-       
   15 Bodil Karlsmose Kliem      348377 D 40-       
   16 Freja Kliem                331255 D -12       
   17 Gunnar Lorenzen            202343 H 60-       
   18 J�rgen Lund-Hansen         216722 H 70-       
   19 Jens Knud Maarup           711267 H 40-       
   20 Henning Nielsen            500111 H 65-       
   21 Kjeld Olsen                308130 H 60-       
   22 Helge Lang Pedersen        500489 H 45-       
   23 Masha Semak                250524 D 21-       
   24 Thomas S�es                 40403 H 65-       
   25 Erna S�nderg�rd             40514 D 55-       
   26 Helle Vals�                437080 D 40-       
   27 Helle M. Wildfang          249347 D 40-       


FIF Hiller�d Orienter 

    1 Tine Alkj�r                302126 D 35-       
    2 Jette Bachhausen           202349 D 60-       
    3 Chris Bagge                895260 H 55-       
    4 Dorte Dahl                 652112 D 40-       
    5 Aage Damsgaard             308044 H 65-       
    6 Andreas Alkj�r Eriksen            H -10       
    7 Thomas Eriksen             216711 H 40-       
    8 Kasper Fjellerup           891004 H -20       
    9 Betty Folino               407191 D 55-       
   10 Lotte Friberg              421763 D 45-       
   11 Karsten Funder             504534 H 60-       
   12 Annelise Hansen            302016 D 65-       
   13 Henrik Bj�rn Hansen        998888 H 40-       
   14 Peter Reibert Hansen       712901 H 35-       
   15 Jens Holmgaard             302166 H 60-       
   16 Sigge Lundedal J.          501131 H 21-       
   17 L�rke Lundedal Jensen      505022 D 21-       
   18 Anders Klinting            407164 H 45-       
   19 Mette Klinting             407169 D 45-       
   20 Signe Klinting             504532 D -20       
   21 Cecilie F. Klysner         347472 D -16       
   22 Nicoline F. Klysner        347479 D -16       
   23 Steen Klysner              239207 H 35-       
   24 Lars Konradsen             501278 H 50-       
   25 Lise Oline Larsen          407111 D 45-       
   26 S�ren Peter Larsen         896959 H 50-       
   27 Henning L�wenstein         202355 H 70-       
   28 Anne Maarup                213966 D 45-       
   29 Rikke Nygaard Monrad       407136 D 21-       
   30 Nalini Julia Mortensen     302015 D -10       
   31 Emil Folino Nielsen        500544 H 21-       
   32 J�rgen Chr. Nielsen        202080 H 65-       
   33 Rasmus Folino Nielsen      890425 H -20       
   34 Emil Olesen                553547 H 55-       
   35 Eva Konring Olesen          44693 D 50-       
   36 Jens H�yer Olsen           421776 H 65-       
   37 Jeppe Ruud                 501276 H 21-       
   38 Karsten Schultz            250006 H 60-       
   39 S�ren Schwartz             820310 H -20       
   40 Leif Sig                   407198 H 60-       
   41 Annika Simonsen            364926 D -10       
   42 Bo Simonsen                308906 H 40-       
   43 Sandra Simonsen            308907 D 40-       
   44 Maria M. H�yer Staugaard   500129 D 35-       
   45 Ulrik Staugaard            701070 H 35-       
   46 Carsten Stenberg            39892 H 45-       
   47 Maria Douglas Stilling     216799 D 40-       
   48 Amalie S�ndergaard         216723 D -16       
   49 Frederik S�ndergaard       216752 H -14       
   50 Anita S. S�rensen          202346 D 21-       
   51 Lauge S. S�rensen          202347 H 50-       
   52 Casper Wraa                899997 H 21-       


Helsing�r SOK         

    1 Kirsten Ellekilde          407141 D 60-       
    2 Laus Seir Hansen           895448 H 50-       
    3 Mette Hansen               502344 D 50-       
    4 Torben Seir Hansen         500487 H 50-       
    5 Gerda Jensen               242029 D 40-       
    6 J�rgen Jensen              308155 H 70-       
    7 Lene Jensen                308177 D 50-       
    8 Leif Kofoed                407171 H 60-       
    9 Birgitte Kr�ger            239956 D 50-       
   10 Flemming Larsen            500540 H 65-       
   11 Jan Larsen                 249621 H 60-       
   12 Peter Larsen               308061 H 75-       
   13 Rolf Lund                  887789 H 50-       
   14 Flemming Marcussen         308175 H 65-       
   15 John Mien�                 240000 H 65-       
   16 Eva M�llertz               308164 D 70-       
   17 Lasse Nilsson                     H 21-       
   18 John Pihl                  308004 H 60-       
   19 Lin B R�pke                245077 D -14       
   20 Jakob Vang                 308096 H 65-       
   21 Minna Warthoe              505025 D 45-       
   22 Flemming Wendelboe         500115 H 55-       
   23 Mads Wendelboe                    H 21-       
   24 Morten Wendelboe           502330 H -20       
   25 Karen �stergaard                  D 70-       
   26 S�ren �stergaard           308153 H 70-       


Herlufsholm OK        

    1 Merete Ravnsh�j Andersen   308007 D 55-       
    2 Stig Andersen              355595 H 55-       
    3 Jesper B�rsting            308018 H 45-       
    4 Kaare B�rsting             216704 H -10       
    5 Kristine B�rsting          308020 D -14       
    6 Rasmus Meyhoff Hansen      347105 H -16       
    7 Arne Kristensen            213996 H 50-       
    8 Torben Kristensen          308005 H 50-       
    9 Niels Lyhne                202088 H 65-       
   10 Kaj Munck                  308006 H 45-       
   11 Svend-Erik Munck           308019 H 50-       
   12 Benedikte E Petersen       216706 D -14       
   13 Frede Scheye               508016 H 55-       


Herning Orienteringsk 

    1 Lucia Aagaard              351410 D 45-       
    2 Ole Andersen               351405 H 55-       
    3 Kim Gottlieb               201533 H 50-       
    4 Torben Hansen                     H 65-       
    5 Gitte Isen                 351468 D 50-       
    6 Torben Isen                433463 H 55-       
    7 Jens J�rgen Jensen         351237 H 55-       
    8 Kaj Kaspersen              351415 H 55-       
    9 Asger Kristensen           216736 H 70-       
   10 Karsten Kristiansen        351404 H 45-       
   11 Arne Lock                  246467 H 70-       
   12 Jesper Lysgaard            407185 H 50-       
   13 Frants Nielsen             437553 H 60-       
   14 Leif B. Nielsen            407199 H 60-       
   15 S�ren S�gaard Nielsen      351414 H 50-       
   16 Christian Pedersen                H -18       
   17 Frede Rasmussen                   H 55-       
   18 Flemming Sasser            437552 H 55-       
   19 Bodil Schulz               407186 D 50-       


Holb�k OK             

    1 Annemette El-Azem          407167 D 50-       
    2 Tage Frydendal             302107 H 65-       
    3 Ole Galle                  407168 H 55-       


Holstebro Ok          

    1 Anders Ingvardsen                 H 55-       
    2 Bente Ingvardsen                  D 60-       


Horsens OK            

    1 Anker Andersen                    H 70-       
    2 Susanne Baun               415571 D 50-       
    3 Tage Baun                  415576 H 60-       
    4 J�rgen Christoffersen      212954 H 55-       
    5 Henrik Dagsberg            777771 H 55-       
    6 Karl Ditlevsen             415510 H 60-       
    7 Trille Ditlevsen           415550 D 55-       
    8 Bj�rg Gandrup                     D -16       
    9 Henning Hansen             212958 H 50-       
   10 Berit Harfot               421768 D 40-       
   11 Rasmus Harfot              421762 H -14       
   12 Finn Ingwersen             212951 H 55-       
   13 Niklas Ingwersen           212905 H -18       
   14 Elin  Holm Jensen          212937 D 60-       
   15 Sophia Stegmann Jensen            D -16       
   16 Troels Jensen              212947 H 60-       
   17 Astrid Ank J�rgensen       212920 D -16       
   18 Mathias M�nster J�rgensen  864002 H -12       
   19 Nicklas M�nster J�rgensen  864003 H -16       
   20 Per M�nster J�rgensen      864004 H 40-       
   21 Kent Kragh                        H 45-       
   22 Henning Larsen             403153 H 60-       
   23 Irene K. Mikkelsen         308025 D 35-       
   24 Mads Mikkelsen             700103 H 35-       
   25 Eigil Nielsen              212999 H 60-       
   26 Ellen Nielsen              212998 D 60-       
   27 Britta Ank Pedersen        212960 D 45-       
   28 Henning Vide Petersen      212948 H 60-       
   29 Lene Kofoed Petersen       212949 D 50-       
   30 Daniel Purup-Nielsen        49184 H -14       
   31 Jakob Ravn                        H 75-       
   32 Peer Straarup               37584 H 55-       
   33 Tove Straarup               37696 D 55-       
   34 Michael Straube            212930 H 50-       
   35 Camilla S�gaard            680028 D -18       
   36 Ole S�gaard                 49171 H 50-       
   37 Claudia Schmidt Thomsen    777772 D 45-       
   38 Hjalte Sebastian Thomsen   777775 H -18       
   39 Silas Frederik Thomsen     777776 H -14       
   40 Flemming Thyssen                  H 35-       
   41 Susanne Loft Thyssen              D 35-       
   42 Hans J�rgen Vad            423264 H 50-       
   43 Julie Vad                  239286 D -16       


H�rens Officersskoles 

    1 Nina Hoffmann              887597 D 35-       


Karup OK              

    1 Lars Ole Kopp                4169 H 60-       


KFIU Orientering      

    1 Karl Aage Hald             407734 H 60-       
    2 Lisbet Hansen              239919 D 55-       
    3 Per Hansen                 895447 H 40-       
    4 Inger Jensen               407757 D 65-       
    5 Martin Johansen            245056 H 40-       
    6 Lise Kolte                 407733 D 60-       
    7 Jesper Michelsen           887788 H 45-       
    8 Tom P. Neesgaard           202083 H 60-       


Kolding OK            

    1 Anders Dalgaard                   H 21-       
    2 Tine Dalgaard               50261 D -10       
    3 Niels J. M�ller Hansen            H 70-       
    4 Cecilie Eeg H�jholt               D -10       
    5 Frederik Eeg H�jholt              H -12       
    6 Susanne H�jholt                   D 40-       
    7 Bent Jacobsen                     H 70-       
    8 Rita Jacobsen              308932 D 70-       
    9 Marianne Lynge Krogh       407783 D 40-       
   10 S�ren Maarup               601019 H 45-       
   11 Jack Skrydstrup                   H 70-       
   12 Henrik Sperling            362415 H 50-       
   13 Anne Line Eg Staugaard      50173 D -14       
   14 Ellen Staugaard             50254 D 70-       
   15 Paul Staugaard              50294 H 70-       
   16 S�ren Eg Staugaard          50221 H -10       
   17 Trine Eg Staugaard          50153 D -10       
   18 J�rn Thomsen               403059 H 65-       
   19 Niels Erik Uhlemann        212220 H 70-       


K�ge OK               

    1 Palle Bay                  246487 H 75-       
    2 Kurt Dose                  302087 H 80-       
    3 Svend Fladberg             407122 H 75-       
    4 Karsten Richardt           680027 H 60-       


Lyngby OK             

    1 Finn Blom Christensen      250071 H 60-       
    2 Lars Lyngs�                308107 H 35-       


Mariager Fjord OK     

    1 J�rn Blom                  213924 H 50-       
    2 Elizabeth Borchorst        213911 D 55-       
    3 Jens Christensen           213921 H 50-       
    4 Bettina Gjedde             213906 D 45-       
    5 Povl Hansen                213910 H 50-       
    6 Noah Tristan Hoffmann      213935 H -10       
    7 Rebecca Helene Hoffmann    213933 D -12       
    8 Inge Iversen               213919 D 55-       
    9 Niels J�rgen Iversen       213932 H 60-       
   10 Ole Jensen                 213934 H 45-       
   11 Ansa MacLassen             213903 D 60-       
   12 Jonas Munthe               213915 H -20       
   13 S�ren Munthe               213937 H 55-       
   14 Arne Pedersen              213904 H 65-       
   15 Hanne H. Poulsen           213927 D 55-       
   16 Helge Poulsen              213916 H 55-       
   17 Kristina Pr�stgaard        213938 D -12       
   18 Lajla Pr�stgaard           213930 D 40-       
   19 Ole Pr�stgaard             213905 H 40-       
   20 Gert Rebsdorf              213914 H 50-       
   21 Helge S�gaard              213912 H 50-       
   22 Keld �stergaard            213925 H 55-       


Nordvest OK           

    1 Jens Kob�k Edsen                  H -10       
    2 Kristian Edsen                    H 40-       
    3 Mette Edsen                       D 40-       
    4 Signe Edsen                       D -14       


Nyk�bing F. Roklub -  

    1 Jens Kristensen            348357 H 50-       


O-63                  

    1 Erik B�low-Olsen           308073 H 60-       
    2 Kim Folander               887599 H 55-       
    3 Inge Hestb�k               308072 D 65-       
    4 Niels-Henrik Holscher      308074 H 65-       
    5 Asbj�rn Hviid              435305 H -16       
    6 Hjalte Hviid               435304 H -14       
    7 Torben Hviid               435307 H 50-       
    8 Peter Bj�rn Jensen         407180 H 65-       
    9 Else Marie Mikkelsen       435306 D 50-       
   10 Bente Skov-Jensen          213999 D 60-       


O.C. Slagelse         

    1 Ester Staffe               308197 D 70-       


Odense OK             

    1 Gunner Aaskov              216750 H 65-       
    2 Morten Andersen                   H -20       
    3 J�rgen Voigt Arnsted       887197 H 70-       
    4 Jakob Mollerup Benfeldt    415560 H -14       
    5 Mads Mollerup Benfeldt     415530 H -16       
    6 Annelise Just Boe          340153 D 55-       
    7 Claus Thomsen Boe          340154 H 55-       
    8 Maja Bramming              216321 D 21-       
    9 Bjarne Christensen         242022 H 55-       
   10 Preben Christiansen        241837 H 70-       
   11 Lars-Peter Ellekilde              H 21-       
   12 Per Filskov                       H 50-       
   13 Allan Grunds�e                    H 45-       
   14 Jane Hansen                       D 50-       
   15 Mette Ottesen Henriksen    434109 D -18       
   16 Britt Hermanrud            241810 D 50-       
   17 Jonas Iversen                     H -12       
   18 Rasmus Iversen             308846 H -18       
   19 Tommy Iversen              308941 H 45-       
   20 H. V. Jensen               351374 H 65-       
   21 Inge Price Jensen          421778 D 50-       
   22 Katalin Bolko Kongstad            D 40-       
   23 Kim Kongstad                      H 45-       
   24 Torsten Boe Larsen         434104 H 70-       
   25 Sebastian Larsson                 H 35-       
   26 Klavs Madsen                      H 50-       
   27 Kresten Madsen                    H 50-       
   28 Holger Mikkelsen           217433 H 65-       
   29 Ross Morrison             2003543 H 21-       
   30 Merete Spangsber Nielsen          D 21-       
   31 Palle M�ller Nielsen       302067 H 65-       
   32 Olav Odgaard               212277 H 70-       
   33 Jette B�nl�kke Post         94440 D 50-       
   34 Niels Rab�lle                     H 55-       
   35 Gitte Spangsberg           201503 D 50-       
   36 Pernille Spangsberg        243955 D 21-       
   37 Sven Spangsberg            243552 H 55-       
   38 J�rgen Stamp                31328 H 60-       
   39 Inge Thorsen                      D 55-       


Odense Politis Idr�ts 

    1 Erik Damgaard                     H 60-       
    2 Hans Aage Hvals� Hansen    308943 H 60-       
    3 Kurt Petersen              428893 H 55-       


OK 73                 

    1 Henrik Arnsted             621312 H 45-       
    2 Alice Bech                 431194 D 60-       
    3 Arne Bech                  431193 H 65-       
    4 Else Gudme                 351370 D 60-       
    5 S�ren Gudme                351378 H 60-       
    6 Ole Hansen                 308055 H 75-       
    7 Thorkil Hansen             308050 H 80-       
    8 Gunner J�rgensen            40402 H 65-       
    9 Knud Lykking                40492 H 65-       
   10 Marianne Lykking            40508 D 65-       
   11 Bent Mortensen             250096 H 70-       
   12 Keld Olsen                 437076 H 65-       
   13 Tom Petersen               341225 H 65-       
   14 Henny Rosenberg            432485 D 65-       
   15 Birthe Sondrup             250038 D 70-       
   16 Bjarke Sucksdorff          308098 H 45-       
   17 Peter �stergaard           501270 H 45-       


OK Djurs              

    1 Uffe Bach                         H 50-       
    2 Ann Dorrit Hansen          434059 D 60-       
    3 Max Hansen                 434062 H 60-       
    4 Kjeld Simonsen                    H 60-       
    5 Tove Simonsen                     D 50-       
    6 Emil Udsen                        H -12       
    7 Thomas Ullner              887886 H 45-       


OK Esbjerg            

    1 J�rgen Bang                553382 H 55-       
    2 Per Christensen            504643 H 60-       
    3 Ole Gadsb�lle              351321 H 50-       
    4 Thomas Gadsb�lle           351327 H 21-       
    5 Hanne Jochumsen                   D 50-       


OK FROS               

    1 Claus F. Christensen              H 21-       
    2 Ole Hoffmann               407720 H 65-       
    3 Carsten Lind               407710 H 45-       
    4 Sven Madsen                407708 H 55-       
    5 Niels M�ller Petersen      407702 H 55-       


OK GORM               

    1 Ole Binder                        H 50-       
    2 Grethe Buch                209006 D 50-       
    3 Pernille Buch                     D 21-       
    4 Poul Erik Buch             209077 H 60-       
    5 Joakim Damgaard                   H -14       
    6 Marianne Damgaard                 D 40-       
    7 S�ren Germann                     H 50-       
    8 Ann Cathrine Larsen               D -12       
    9 Josefine Lind                     D -12       
   10 Claus Gr�n Lyngby          209082 H 40-       
   11 Bodil Mortensen            342421 D 65-       
   12 Niels Mortensen            342653 H 70-       
   13 Anna-Grethe Najbjerg              D 45-       
   14 Nina G. Najbjerg                  D -16       
   15 Bent Nielsen                      H 65-       
   16 Mathias A. Rasmussen       434110 H -16       
   17 Bente H. Ringive                  D 45-       
   18 Maja H. Ringive                   D -12       
   19 Martin Ringive                    H 45-       
   20 Mathias H. Ringive                H -18       
   21 Asta Terkelsen             209083 D 60-       
   22 Karl Kristian Terkelsen    434050 H 60-       


OK H.T.F.             

    1 Maja Alm                   553379 D 21-       
    2 Steffen Alm                415517 H 50-       
    3 J�rn F. Andersen           249393 H 60-       
    4 Arne Bertelsen             245003 H 50-       
    5 Marie B. Bertelsen                D -16       
    6 Camilla Bevensee                  D -16       
    7 Bendt Bossen                      H 45-       
    8 Betty Hansen                      D 70-       
    9 Daniel H. Jensen                  H -20       
   10 Mathias Finderup Jessen           H -10       
   11 Nicklas Finderup Jessen           H -14       
   12 Finn J�rgensen                    H 60-       
   13 Maja Vonsild J�rgensen            D -20       
   14 Jacob Lei                         H 21-       
   15 Hans Nielsen               421565 H 65-       
   16 Keld B. Nielsen                   H 70-       


OK Melfar             

    1 Inger Andreasen            351399 D 45-       
    2 Henrik Knudsen             351397 H -16       
    3 Morten Knudsen             351393 H -10       
    4 Peter Knudsen              351398 H 40-       
    5 Thomas Knudsen             351396 H -14       
    6 Helle S�rensen             887192 D 45-       
    7 Mikkel S�rensen            864006 H -16       
    8 Rasmus S�rensen            887194 H -14       
    9 Thomas S�rensen            887191 H 40-       


OK Pan �rhus          

    1 Hanne M�ller Andersen      209164 D 50-       
    2 Claus Hallingdal Bloch     770312 H 21-       
    3 Christian Christensen      831984 H 21-       
    4 Morten Fenger-Gr�n         500542 H 35-       
    5 Caroline Finderup          434114 D -12       
    6 Jeanette Finderup                 D 35-       
    7 Marie Hauerslev            901113 D -20       
    8 Victor Hauerslev           778822 H -16       
    9 Alice Hinge                249364 D 70-       
   10 Lars Hjerrild             1930530 H -16       
   11 Mette Hjerrild             870831 D 21-       
   12 Per Hjerrild               890608 H -20       
   13 Bjarne Hoffmann            691128 H 40-       
   14 Grete Hygum                209101 D 70-       
   15 Rikke Ivarsen              433475 D -12       
   16 Martin Vestergaa Kristian         H -16       
   17 Mona N�rgaard              351331 D 60-       
   18 Peter Overgaard            501690 H -20       
   19 Jacob Ingerslev Overvad    348379 H -16       
   20 Ren� Rokkj�r               740804 H 21-       
   21 Mads M�ller Skaug                 H -10       
   22 Knud S�rensen              209105 H 70-       
   23 Sofie Secher Thomsen              D -12       


OK Roskilde           

    1 Aksel Andersen             504398 H 55-       
    2 Michael Andersen           501137 H -20       
    3 Henrik Boesen              421555 H 50-       
    4 Mathilde Hougaar Boesen    421554 D -14       
    5 Janne Brunstedt            202047 H 60-       
    6 Jesper Fonager Christense  902921 H 45-       
    7 Mads Midtgaard Frich       344399 H -12       
    8 Martin Midtgaard Frich     302051 H -16       
    9 Tobias Midtgaard Frich    2003503 H -20       
   10 Christian V Gr�nberg       505023 H -18       
   11 Henrik Skovmark Hansen     246470 H 50-       
   12 Jytte Hougaard             421553 D 50-       
   13 Asger Jensen               302055 H 55-       
   14 Hanne M�ller Jensen        331658 D 45-       
   15 Michael Leth Jess          241908 H 45-       
   16 Rasmus M�ller Jess         331028 H -12       
   17 Alexander Uls�e Jessen     428892 H -12       
   18 Melissa Uls�e Jessen       421563 D -14       
   19 Inge J�rgensen             362410 D 60-       
   20 Anders Laage Kragh         202032 H 45-       
   21 Jacob Laage Kragh          202031 H -16       
   22 Michael Kreiberg           895258 H -20       
   23 Carina Meyer               213955 D 45-       
   24 Leni M�lls�e               202033 D 45-       
   25 Lars Olsen                 202045 H 55-       
   26 Bjarne Pedersen            202051 H 65-       
   27 Claus A. Pedersen          213956 H 45-       
   28 Kim Bauneh�j Pedersen      896958 H -20       
   29 Finn Petersen              202059 H 55-       
   30 Claus M Sihm               302013 H 40-       
   31 Isabella Sihm              302109 D -14       
   32 Ole Svendsen               501138 H 65-       
   33 Knud Torm                  351340 H 60-       
   34 Amalie Tripax              407786 D -14       
   35 John Tripax                308030 H 60-       
   36 Per Tripax                 550525 H 50-       
   37 Runa Uls�e                 421564 D 40-       


OK S.G.               

    1 Birgit Hausner             250002 D 55-       
    2 Jan Hausner                 44524 H 65-       
    3 Niels Tulinius             250004 H 60-       


OK Sk�rmen V�rl�se    

    1 Carl Henrik Guldb�k        404202 H 60-       
    2 Mogens Hansen              504434 H 65-       
    3 Ulla Hooge                 351330 D 60-       
    4 Leif Jensen                234439 H 60-       
    5 Svend Erik Jensen          308133 H 60-       
    6 Lise Jonasen               433474 D 40-       
    7 Maria Iben Sell-Petersen   421766 D 45-       
    8 Steen S�rensen             351326 H 60-       


OK Snab               

    1 Doris Blok                        H 80-       
    2 Karsten Blok                      H 50-       
    3 Kristian Blok                     H -16       
    4 Thomas Blok                       H -12       
    5 Poul A. Christensen               H 60-       
    6 Jens Christian Gammeljord         H -12       
    7 Viktor Gammeljord                 H -14       
    8 Kaj Isaksen                       H 40-       
    9 Oliver Isaksen                    H -16       
   10 Henrik Nygaard Jensen             H 45-       
   11 Flemming J�rgensen                H 21-       
   12 Morten �rnhagen J�rgensen         H -10       
   13 Ulrika �rnhagen J�rgensen         D 40-       
   14 Helge Ove J�rrald                 H 80-       
   15 Josephine Kristensen              D -18       
   16 Magnus Kristensen                 H -14       
   17 Torben Kristensen                 H 45-       
   18 Victor Kristensen                 H -10       
   19 Frode Mikkelsen                   H 60-       
   20 Tina Mikkelsen                    D 35-       
   21 Kate Nielsen                      D 45-       
   22 Kaj Aage Olesen                   H 60-       
   23 Helle Schou                       D 50-       
   24 Henning Schou                     H 50-       
   25 Morten Schou                      H -14       


OK Sor�               

    1 Maya Elise Filskov         423258 D -16       
    2 Mette Filskov              226517 D 50-       
    3 Hanne Fogh                 249672 D 40-       
    4 Isak Mikkel Fogh           249675 H -12       
